Description
Additional Details
Enerpac
1 Quart HF Hydraulic Oil HF100
For all hydraulic pumps; cylinders; jacks and tools. Product Lines: Industrial Tools; Workholding Tools; Bolting Tools. Specially formulated for power pumps.
FEATURES:
- Maximum volumetric efficiency.
- Maximum heat transfer.
- Prevents cavitation.
- Anti-sludge; anti-rust; anti-foam additives.
- Maximum film protective lubricity: anti-oxidation additives.
- High viscosity index ensures maximum lubricity over a wide range of operation temperatures.
SPECIFICATIONS:
Contents (Gal) | 0.25 |
---|---|
Volume | 1 Quart |
Pump Compatibility | Power Pump |
API Gravity; ASTM D1298 | 32 |
Viscosity ASTM D445 SUS at 212° F | 43.7 |
Viscosity ASTM D445 SUS at 104° F | 151 |
Viscosity Index; ASTM D2270 | 95 |
Pour Point; °F; ASTM D97 | -36.5 |
Flash Point; °F; ASTM D92 | 375 |
Viscocity Index | 100 min |
Color | Blue |
#html-body [data-pb-style=”63478E5182B4C”]{justify-content: flex-start; display: flex; flex-direction: column; background-position: left top; background-size: cover; background-repeat: no-repeat; background-attachment: scroll; border-style: none; border-width: 1px; border-radius: 0px; margin: 0px 0px 10px; padding: 10px;}#html-body [data-pb-style=”63478E5182B5E”]{border-style: none; border-width: 1px; border-radius: 0px; margin: 0px; padding: 0px;}
Manufacturer Specifications
Pour Point FASTMD97 | ‘-36.5 |
---|---|
Volume | 1 Quart |
Type | Hydraulic Oil |
Viscosity ASTMD445SUS At 212F | 43.7 |
Pump Compatibility | Power Pump |
Flash Point FASTMD92 | 375 |
A PI Gravity | 31.0/33.0 |
Shipping Weight | 1.95 lbs |
Viscosity At 0 Degrees FSUS | <7636 |
Viscocity index | 100 min |
Pour Point COC Degrees F | ‘-45 |
Viscosity ASTMD445SUS At 104F | 151 |
iSO Viscosity Grade | 32 |
Sub Types | Oil |
Flash Point COC Degrees F | 400 |
News Feed Product Group | Pumps |
Viscosity At 210 Degrees FSUS | 44 |
A PI Gravity ASTMD1298 | 32 |
Contents | 0.25 Gal |
Contents Litre | 1 |
Viscosity At 100 Degrees FSUS | 164 |
Viscosity index ASTMD2270 | 95 |
Product Line | Industrial Tools, Workholding Tools, Bolting Tools |
Country of Origin | United States |
Color | Blue |
Specifications
OPT SKU | ENP-HF100 |
---|---|
MPN | HF100 |
UPC/GTIN | 662005201020 |
Product Type | Lubricants, Oils & Greases |
Shipping Weight | 2.00 |
Reviews
There are no reviews yet.